Event/Program | Dates | Times | Ages/Skill Level | Cost | Notes |
---|---|---|---|---|---|
Wednesday, 1/6 | Check in @ 6pm- Play 6:30pm-8:30pm | College & Adults- Women & Men | $10 Per Player (Cash or Check) | Masks are required | |
Wednesday, 1/13 | Check in @ 6pm- Play 6:30pm-8:30pm | College & Adults- Women & Men | $10 Per Player (Cash or Check) | Masks are required | |
Wednesday, 1/20 | Check in @ 6pm- Play 6:30pm-8:30pm | College & Adults- Women & Men | $10 Per Player (Cash or Check) | Masks are required | |
Wednesday, 1/27 | Check in @ 6pm- Play 6:30pm-8:30pm | College & Adults- Women & Men | $10 Per Player (Cash or Check) | Masks are required | |
Wednesday, 2/3 | Check in @ 6pm- Play 6:30pm-8:30pm | College & Adults- Women & Men | $10 Per Player (Cash or Check) | Masks are required | |
Wednesday, 2/10 | Check in @ 6pm- Play 6:30pm-8:30pm | College & Adults- Women & Men | $10 Per Player (Cash or Check) | Masks are required | |
Wednesday, 2/17 | Check in @ 6pm- Play 6:30pm-8:30pm | College & Adults- Women & Men | $10 Per Player (Cash or Check) | Masks are required | |
Wednesday, 2/24 | Check in @ 6pm- Play 6:30pm-8:30pm | College & Adults- Women & Men | $10 Per Player (Cash or Check) | Masks are required |
All participants must have a signed Spiral Facility Form on file.
*Link is below*